Sports Pick Records for JR Tips NFL Picks
CLICK HERE TO BET ON TODAY'S GAME! ALL YOU NEED IS A CREDIT CARD AND GET 50% BONUS!Year |
Wins |
Loses |
Push |
Percentage |
Units Earned |
|---|---|---|---|---|---|
2009-10 |
67 |
32 |
6 |
67.6% |
+11340 |
2008-09 |
62 |
35 |
5 |
63.9% |
+76900 |
2007-08 |
71 |
33 |
8 |
68.2% |
+10,880 |
2006-07 |
65 |
34 |
7 |
65.6% |
+9640 |
2005-06 |
74 |
31 |
9 |
70.4% |
+12040 |
2004-05 |
62 |
34 |
6 |
64.5% |
+8840 |
2003-04 |
68 |
37 |
4 |
64.7% |
+8880 |
| NFL Games of the Year for 2009-10 season | |||
| Date | Game | Result | W/L |
| Sunday, Sept 20th 2009 | Carolina+6 vs. Atlanta | Final 28-20 | L |
| Sunday, Oct 4th, 2009 | Miami-1 vs. Buffalo | Final 38-10 | W |
| Sunday, Nov 1st, 2009 | Baltimore-4 1/2 vs. Denver | Final 30-7 | W |
| Sunday, Dec 20th, 2009 | Oakland+ 13 1/2 vs. Denver | Final 20-19 | W |
| Saturday, Jan 16th, 2010 | Minnesota-2 1/2 vs. Dallas | Final 34-3 | W |
| NFL Games of the Year for 2008-09 season | |||
| Date | Game | Result | W/L |
| Sunday, Oct 5th, 2008 | Chicago-3 1/2 vs. Detroit | Final 34-7 | W |
| Sunday, Nov 9th, 2008 | Baltimore+2 1/2 vs. Houston | Final 41-13 | W |
| Sunday, Dec 7th, 2008 | Over 41 1/2 Cincinnati/Indianapolis | Final 35-3 | L |
| Saturday, Jan 10th, 2009 | Over San Diego/Pittsburgh | Final 35-24 | W |
| NFL Games of the year for 2007-08 season | |||
| Date | Game | Result | W/L |
| Sunday, Sept, 16th 2007 | Houston+6 1/2 vs.Carolina | Final 34-21 | W |
| Sunday, Oct 21st 2007 | Under 42 1/2 Chicago vs. Philadelphia | Final 16-19 | W |
| Sunday, Nov 25th 2007 | New Orleans-3 vs. Carolina | Final 31-6 | W |
| Sunday, Dec 16th 2007 | Over 34 Jacksonville/Pittsburgh | Final 29-22 | W |
| NFL Games of the Year for 2006-07 season | |||
| Date | Game | Result | W/L |
| Sunday, Sept 17th 2006 | Philadelphia-2 ½ vs. NY Giants | Final 30-24 | L |
| Sunday, Oct 8th 2006 | Green bay+2 ½ vs. St. Louis | Final 23-20 | L |
| Sunday, Nov 12th 2006 | Under 46 San Francisco vs. Detroit | Final 19-13 | W |
| NFL Games of the Year for 2005-06 season | |||
| Date | Game | Result | W/L |
| Sunday, Oct 30th, 2005 | Carolina-7 vs. Minnesota | Final 38-13 | W |
| Sunday, Dec 4th, 2005 | Indianapolis-15 1/2 vs. Tennessee | Final 35-3 | W |
| NFL Games of the Year for 2004-05 season | |||
| Date | Game | Result | W/L |
| Sunday, Oct 10th, 2004 | New England-11 vs. Miami | Final 24-10 | W |
| Sunday, Dec 19th, 2004 | Over42 NY Jets/Seattle | Final 37-14 | W |
| Sunday, Sept 19th, 2004 | Over 38 Cleveland vs.Dallas | Final 12-19 | L |
| NFL Games of the Year for 2003-04 season | |||
| Date | Game | Result | W/L |
| Sunday, Sept 21st, 2003 | Washington-1 1/2 vs. NY Giants | Final 24-21 | L |
| Sunday, Dec 22nd, 2003 | Green Bay-6 vs. Oakland | Final 41-7 | W |
9903 Santa Monica Blvd. Ste. 623 Beverly Hills, CA 90212
Toll Free # (888)-433-5060
customerservice(at)jrtips dot com or admin (at) jrtips dot com
The information provided and sold at this site is for news, entertainment, and informational purposes only. Any use of this information in violation of any federal, state and/or local laws is prohibited. US Citizens:
Read Disclaimer. Terms of Use and Privacy Policy are applicable to this site.
Home | Join Now | Free Sports Betting Picks | Online Betting Against Spread | Sports Betting Picks Packages
NFL Football Betting Picks | NBA Basketball Betting Picks | MLB Baseball Betting Picks | NHL Hockey Betting Picks
NCAA Football Betting Picks | NCAA Basketball Betting Picks | March Madness Betting Picks
NFL Playoffs Betting Picks | NBA Playoffs Betting Picks | MLB Series Betting Picks | NHL Playoffs Betting Picks
NFL Lines & Odds | NBA Lines & Odds | MLB Lines & Odds | NCAAF Lines & Odds | NCAAB Lines & Odds
Sportsbook Reviews | Sports Book Bonuses





